Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids268
Player112
Items1641


support EQdkp-Plus
Death Knight
Delaz 280.00
Plinkin 123.00
Yucavi 45.00
Druid
Aeysha 486.00
Kerrasan 136.00
Odile 109.00
Dayve 98.00
Enj 75.00
Mallybabe 15.00
Hunter
Fookar 677.00
Snafoo 228.00
Acclaimed 104.00
Mage
Gnougat 255.00
Kros 194.00
Xeer 74.00
Melivía 33.00
Paladin
Bluntgirl 221.00
Dragonix 214.00
Deathspeak 108.00
Abby 79.00
Syesha 75.00
Relly 60.00
Ijirashii 45.00
Gladsheim 15.00
Rube 15.00
Priest
Pussicat 121.00
Weena 119.00
Merovin 114.00
Rel 23.00
Rogue
Kurius 696.00
Fykel 96.00
Njorun 15.00
Missyoulove 15.00
Shaman
Aztech 126.00
Varulf 33.00
Warlock
Paprikka 286.00
Incindus 152.00
Estorm 85.00
Prie 47.00
Warrior
Whiteaman 106.00
Torpy -460.00

Filter:  
  Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Abby Paladin 1344.00 525.00 -740.00 79.00 01/06/10 0 % (0)
2 Acclaimed Hunter 135.00 31.00 0.00 104.00 01/20/10 0 % (0)
3 Aeysha Druid 1328.00 842.00 0.00 486.00 01/27/10 0 % (0)
4 Aztech Shaman 974.00 848.00 0.00 126.00 01/20/10 0 % (0)
5 Bluntgirl Paladin 460.00 239.00 0.00 221.00 01/20/10 0 % (0)
6 Dayve Druid 578.00 480.00 0.00 98.00 01/09/10 0 % (0)
7 Deathspeak Paladin 585.00 462.00 -15.00 108.00 01/20/10 0 % (0)
8 Delaz Death Knight 1399.00 1119.00 0.00 280.00 01/20/10 0 % (0)
9 Dragonix Paladin 500.00 286.00 0.00 214.00 01/20/10 0 % (0)
10 Enj Druid 90.00 15.00 0.00 75.00 01/12/10 0 % (0)
11 Estorm Warlock 450.00 380.00 15.00 85.00 01/20/10 0 % (0)
12 Fookar Hunter 1414.00 737.00 0.00 677.00 01/20/10 0 % (0)
13 Fykel Rogue 330.00 234.00 0.00 96.00 01/09/10 0 % (0)
14 Gladsheim Paladin 15.00 0.00 0.00 15.00 01/27/10 0 % (0)
15 Gnougat Mage 1540.00 1330.00 45.00 255.00 01/06/10 0 % (0)
16 Ijirashii Paladin 60.00 15.00 0.00 45.00 01/20/10 0 % (0)
17 Incindus Warlock 358.00 206.00 0.00 152.00 01/11/10 0 % (0)
18 Kerrasan Druid 548.00 412.00 0.00 136.00 01/20/10 0 % (0)
19 Kros Mage 1698.00 1524.00 20.00 194.00 01/20/10 0 % (0)
20 Kurius Rogue 1769.00 1137.00 64.00 696.00 01/20/10 0 % (0)
21 Mallybabe Druid 15.00 0.00 0.00 15.00 01/27/10 0 % (0)
22 Melivía Mage 484.00 451.00 0.00 33.00 01/27/10 0 % (0)
23 Merovin Priest 345.00 231.00 0.00 114.00 01/20/10 0 % (0)
24 Missyoulove Rogue 15.00 0.00 0.00 15.00 01/27/10 0 % (0)
25 Njorun Rogue 15.00 0.00 0.00 15.00 01/27/10 0 % (0)
26 Odile Druid 1829.00 1750.00 30.00 109.00 01/20/10 0 % (0)
27 Paprikka Warlock 531.00 245.00 0.00 286.00 01/11/10 0 % (0)
28 Plinkin Death Knight 912.00 809.00 20.00 123.00 01/20/10 0 % (0)
29 Prie Warlock 1811.00 1839.00 75.00 47.00 01/20/10 0 % (0)
30 Pussicat Priest 1749.00 1658.00 30.00 121.00 01/20/10 0 % (0)
31 Rel Priest 1779.00 1786.00 30.00 23.00 01/27/10 0 % (0)
32 Relly Paladin 60.00 0.00 0.00 60.00 01/20/10 0 % (0)
33 Rube Paladin 15.00 0.00 0.00 15.00 01/27/10 0 % (0)
34 Snafoo Hunter 1784.00 1576.00 20.00 228.00 01/20/10 0 % (0)
35 Syesha Paladin 75.00 0.00 0.00 75.00 01/20/10 0 % (0)
36 Torpy Warrior 1794.00 2284.00 30.00 -460.00 01/27/10 0 % (0)
37 Varulf Shaman 1603.00 1580.00 10.00 33.00 01/20/10 0 % (0)
38 Weena Priest 917.00 798.00 0.00 119.00 01/20/10 0 % (0)
39 Whiteaman Warrior 1637.00 1526.00 -5.00 106.00 01/20/10 0 % (0)
40 Xeer Mage 105.00 31.00 0.00 74.00 01/20/10 0 % (0)
41 Yucavi Death Knight 75.00 30.00 0.00 45.00 01/20/10 0 % (0)
... found 41 active members / show all